Argentina are still among the top favourites to win the 2010 world Cup despite having struggled to reach the finals in South Africa. The 1978 and 1986 world cup champions are hoping to build on the morale of their world cup hero now Argentina Coach, Diego Maradona to lift the World cup trophy.
Maradona’s task is made easier by the fact that he has a star-studded squad at his disposal, one that features several survivors of the team that reached the quarter-finals at Germany 2006, not to mention Lionel Messi and a host of other young stars with several youth titles to their name. Given that roll call, the Argentinians appear to have the resources to atone for recent disappointments and win the country’s first international trophy since the Copa America in 1993.
The star players of Argentina at 2010 FIFA World Cup
Many Argentina fans are putting their hopes in Lionel Messi, widely regarded as the best footballer in the world. Having earned that reputation thanks to his consistently brilliant performances for Barcelona, La Pulga (The Flea) has yet to fire on a regular basis in the famous blue and white striped shirt, something he will be hoping to make amends for in South Africa.
Providing the midfield ballast for the darting Messi will be their captain and driving force Javier Mascherano and the hugely experienced Juan Sebastian Veron, who will be out to prove a point or two after coming in for criticism during Argentina’s fateful display at Korea/Japan 2002. With other big names like Carlos Tevez, Diego Milito and a host of others, Argentina will have every reason to top the Group B in which they play Nigeria, Korea Republic and Greece.
Previous FIFA World Cups
– Argentina have reached four FIFA World Cup Finals in all. They beat Netherlands in 1978 and Germany in 1986 but lost to Uruguay in 1930 and to the Germans in 1990.
– La Albiceleste will be appearing in the FIFA World Cup for the 20th time at South Africa 2010, their tenth consecutive appearance.
– Set to make his first appearance as a coach, Diego Maradona played in four successive finals competitions between 1982 and 1994.
Argentina national Football Team Squad List
Nr. | Name | Date of Birth | Position | Clubs | Height |
1 | Diego POZO | 16/02/1978 | GK | Atletico Colon (ARG) | 183 |
2 | Martin DEMICHELIS | 20/12/1980 | DF | Bayern Munich (GER) | 184 |
3 | Clemente RODRIGUEZ | 31/07/1981 | DF | Estudiantes La Plata (ARG) | 166 |
4 | Nicolas BURDISSO | 12/04/1981 | DF | AS Roma (ITA) | 174 |
5 | Mario BOLATTI | 17/02/1985 | MF | Fiorentina (ITA) | 189 |
6 | Gabriel HEINZE | 19/04/1978 | DF | Marseille (FRA) | 178 |
7 | Angel DI MARIA | 14/02/1988 | MF | Benfica (POR) | 180 |
8 | Juan VERON | 09/03/1975 | MF | Estudiantes La Plata (ARG) | 183 |
9 | Gonzalo HIGUAIN | 10/12/1987 | FW | Real Madrid (ESP) | 182 |
10 | Lionel MESSI | 24/06/1987 | FW | Barcelona (ESP) | 170 |
11 | Carlos TEVEZ | 05/02/1984 | FW | Manchester City (ENG) | 173 |
12 | Ariel GARCE | 14/07/1979 | DF | Atletico Colon (ARG) | 175 |
13 | Walter SAMUEL | 23/03/1978 | DF | Inter (ITA) | 182 |
14 | Javier MASCHERANO | 08/06/1984 | MF | Liverpool (ENG) | 171 |
15 | Nicolas OTAMENDI | 12/02/1988 | DF | Velez Sarsfield (ARG) | 171 |
16 | Sergio AGUERO | 02/06/1988 | FW | Atletico Madrid (ESP) | 170 |
17 | Jonas GUTIERREZ | 05/07/1983 | MF | Newcastle Utd. (ENG) | 182 |
18 | Martin PALERMO | 07/11/1973 | FW | Boca Juniors (ARG) | 188 |
19 | Diego MILITO | 12/06/1979 | FW | Inter (ITA) | 177 |
20 | Maxi RODRIGUEZ | 02/01/1981 | MF | Liverpool (ENG) | 173 |
21 | Mariano ANDUJAR | 30/07/1983 | GK | Catania (ITA) | 180 |
22 | Sergio ROMERO | 22/02/1987 | GK | AZ Alkmaar (NED) | 191 |
23 | Javier PASTORE | 20/06/1989 | MF | Palermo (ITA) | 173 |
Coach: Diego MARADONA (ARGENTINA)