Click here to download the Application Form
The Academic Registrar of Makerere University invites applications for admission to Graduate Programmes (Postgraduate Diplomas, Masters and Doctoral degree Programmes) for the 2011/2012 Academic Year. Applicants should have obtained at least a first degree or its equivalent from a recognized and chartered university/institution.
Sponsorship:
All Graduate Programmes are PRIVATELY-SPONSORED. Therefore applicants seeking sponsorship should have their applications endorsed by their respective sponsors where applicable. Applicants should note that the various fees payable to the University indicated for the various programmes EXCLUDE functional fees, accommodation, books, research and other expenses.
ACADEMIC PROGRAMMES |
TUITION FEES P.A(Shillings) |
|||
Ugandan Students |
InternationalStudents |
|||
College of Agricultural and Environmental Sciences | ||||
1 | MSc. in Agricultural Extension & Education | Shs.4,020,000/= | Shs.7,272,000/= | |
2 | MSc. in Crop Science | Shs.4,020,000/= | Shs.7,272,000/= | |
3 | MSc. in Animal Science | Shs.4,020,000/= | Shs.7,272,000/= | |
4 | MSc. in Agricultural Engineering | Shs.4,020,000/= | Shs.7,272,000/= | |
5 | MSc. in Soil Science | Shs.4,020,000/= | Shs.7,272,000/= | |
6 | MSc. in Agricultural Economics | Shs.4,020,000/= | Shs.7,272,000/= | |
7 | Master of Agribusiness Management | Shs.4,020,000/= | Shs.7,272,000/= | |
8 | MSc. in Food Science & Technology | Shs.4,020,000/= | Shs.7,272,000/= | |
9 | MSc in Agricultural & Applied Economics | Shs.4,020,000/= | Shs.7,272,000/= | |
10
11 |
MSc. in Plant Breeding and Seed Systems
Msc in Applied Human Nutrition |
Shs.4,020,000/=
Shs.4,020,000/= |
Shs.10,338,360/=
Shs.9,090,000/= |
|
12 | MSc. in Environment & Natural Resources | Shs.3,637,500/= | Shs.6,464,000/= | |
13
14 15 |
MSc. in Agroforestry
MSc. in Forestry M.A. in Geography |
Shs.3,607,500/=
Shs.3,607,500/= Shs.2,400,000/= |
Shs.7,272,000/=
Shs.7,272,000/= Shs.4,242,000/= |
|
College of Humanities and Social Sciences
16 PGD in Gender and Local Economic Development 17 PGD Counselling |
Shs.3,000,000/=
Shs.3,000,000/= |
Shs.4,420,000/=
Shs.4,420,000/= |
||
18 | M.A. in Human Rights | Shs.2,400,000/= | Shs.4,242,000/= | |
19 | M.A. in African Languages | Shs.2,400,000/= | Shs.4,242,000/= | |
20 | M.A. in Philosophy | Shs.2,400,000/= | Shs.4,242,000/= | |
21 | M.A. in Languages(foreign) | Shs.2,400,000/= | Shs.4,242,000/= | |
22 | M.A. in History | Shs.2,400,000/= | Shs.4,242,000/= | |
23 | M.A. in Music | Shs.2,400,000/= | Shs.4,242,000/= | |
24 | M.A. in Literature | Shs.2,400,000/= | Shs.4,242,000/= | |
25 | M.A. in Religious Studies | Shs.2,400,000/= | Shs.5,605,500/= | |
26 | M.A. in Peace and Conflict Studies | Shs.2,400,000/= | Shs.4,242,000/= | |
27 | M.A. in Religious and Theological Studies(Ggaba & Kinyamasika) | Shs.2,400,000/= | Shs.4,242,000/= | |
28
29 |
M.A. in Journalism and Communication
M.A. in Linguistics |
Shs.2,400,000/=
Shs.2,400,000/= |
Shs.4,242,000/= Shs.4,242,000/= | |
30 | M.A. in Gender Studies | Shs.3,150,000/= | Shs.6,060,000/= | |
31 | M.A. in Public Administration & Management | Shs.3,150,000/= | Shs.8,484,000/= | |
32 | M.A in Social Sector Planning & Management | Shs.3,150,000/= | Shs.6,060,000/= | |
33 | M.A. in Sociology | Shs.3,150,000/= | Shs.6,060,000/= | |
34 | M.A. in International Relations& Diplomatic Studies | Shs.3,150,000/= | Shs.6,060,000/= | |
35 | M.A. in Rural Development | Shs.4,500,000/= | Shs.9,090,000/= | |
36 | M.Ed. in Educational Psychology | Shs.2,673,750/= | Shs.6,060,000/= | |
37 | Master of Organisational Psychology (Evening) | Shs.3,150,000/= | Shs.6,060,000/= | |
38 | M.A. in Counselling | Shs.3,150,000/= | Shs.6,060,000/= | |
39 | MSc. in Clinical Psychology | Shs.3,150,000/= | Shs.6,060,000/= | |
College of Computing and Information Sciences40 PGD in Information Technology 41 PGD in Computer Science 42 PGD in Data Communication and Software Engineering 43 PGD in Information Systems |
Shs.3,825,000/=
Shs.3,825,000/= Shs.3,825,000/= Shs.3,825,000/= |
Shs.6,767,000/=
Shs.6,767,000/= Shs.6,767,000/= Shs.6,767,000/= |
||
44 | MSc. in Computer Science | Shs.3,825,000/= | Shs.6,767,000/= | |
45 | Master of Information Technology | Shs.3,825,000/= | Shs.6,767,000/= | |
46
47 |
MSc. in Data Communications and Software Engineering
Msc. in Information Systems |
Shs.3,825,000/=
Shs.3,825,000/= |
Shs.6,767,000/=
Shs.6,767,000/= |
|
48 | MSc. in Information Science | Shs.2,587,500/= | Shs.5,050,000/= | |
College of Business and Management Sciences49 PGD in Demography 50 PGD in Statistics |
Shs.2,662,500/=
Shs.2,662,500/= |
Shs.6,060,000/=
Shs.6,060,000/= |
||
51 | M.A. in Economic Policy and Planning |
Shs.3,075,000/= |
Shs.5,454,000/= | |
52 | M.A. in Economic Policy Management (Day &Evening) | Shs.3,750,000/= | Shs.9,090,000/= | |
53 | M.A in Economics | Shs.3,075,000/= | Shs.5,454,000/= | |
54
55 |
Master of Business Administration
M.A. in Gender Analysis in Economics (Day) |
Shs.3,075,000/=Shs.3,750,000/= |
Shs.5,454,000/=
Shs.5,454,000/= |
|
56 | M.A. in Demography | Shs.2,662,500/= | Shs.6,060,000/= | |
57 | Master of Statistics | Shs.2,662,500/= | Shs.6,060,000/= | |
58 | M.A. in Population and Development | Shs.2,662,500/= | Shs.6,060,000/= | |
59 | MSc. in Population and Reproductive Health | Shs.2,662,500/= | Shs.6,060,000/= | |
60 | MSc. in Quantitative Economics |
Shs.2,662,500/= |
Shs.6,060,000/= | |
61 |
MSc in Population Studies |
Shs.2,662,500/= | Shs.6,060,000/= | |
College of Education and External Studies
62 PGD in Education |
Shs.2,673,750/= | Shs.4,747,000/= | ||
63 | M.Ed. in Science Education | Shs.2,673,750/= | Shs.4,747,000/= | |
64 | M.Ed. in Social Sciences & Arts Education | Shs.2,673,750/= | Shs.4,747,000/= | |
65 | M.Ed. in Language & Literature Education | Shs.2,673,750/= | Shs.4,747,000/= | |
66 | M.Ed. in Curriculum Studies | Shs.2,673,750/= | Shs.4,747,000/= | |
67 | M.Ed. in Educational Foundation | Shs.2,673,750/= | Shs.4,747,000/= | |
68 | M.A. in Educational Policy and Planning |
Shs.2, 673,750/= |
Shs.4,747,000/= | |
69 | Master of Adult and Community Education | Shs. 3,150,000/= | Shs.9,696,000/= | |
School of Law | ||||
70 | Master of Laws | Shs.3,075,000/= | Shs.6,060,000/= | |
Makerere University Business School | ||||
71 | Master of Business Administration | Shs.3,000,000/= | Shs.4,456,120/= | |
72 | MSc. in Accounting and Finance | Shs.2,800,000/= | Shs.3,595,600/= | |
73 | MSc. in Marketing | Shs.2,590,000/= | Shs.3,595,600/= | |
74 | Master of Human Resource Management | Shs.2,520,000/= | Shs.3,268,360/= | |
75 | MSc. in Procurement & Supply Chain Management | Shs.3,000,000/= | Shs.4,456,120/= | |
76 | M.Sc. in Leadership and Governance | Shs.2,800,000/= | Shs.3,595,600/= | |
77 | M.Sc. in Entrepreneurship | Shs.2,800,000/= | Shs.3,595,600/= | |
78 | M.A. in Economic Policy Management | Shs.2,875,000/= | Shs.4,068,280/= | |
79 | M. in International Business | Shs.2,875,000/= | Shs.4,068,280/= | |
80 | M. in Hospitality and Tourism Management | Shs.2,875,000/= | Shs.4,068,280/= | |
81 | Master of Business Administration (Modular) | Shs.4,200,000/= | Shs.5,304,520/= | |
82 | MSc. in Banking & Investment Management | Shs.2,875,000/= | Shs.4,068,280/= | |
College of Health Sciences | ||||
83 | M. Med: Internal Medicine | Shs.4,162,500/= | Shs.7,332,600/= | |
84 | M.Med Family Medicine | Shs.4,162,500/= | Shs.7,332,600/= | |
85 | M.Med Microbiology | Shs.4,162,500/= | Shs.7,332,600/= | |
86 | M.Med Ophthalmology | Shs.4,162,500/= | Shs.7,332,600/= | |
87 | M.Med Paediatrics and Child Health | Shs.4,162,500/= | Shs.7,332,600/= | |
88 | M.Med Pathology | Shs.4,162,500/= | Shs.7,332,600/= | |
89 | M.Med Psychiatry | Shs.4,162,500/= | Shs.7,332,600/= | |
90 | M.Med Radiology | Shs.4,162,500/= | Shs.7,332,600/= | |
91 | M.Med Ear, Nose &Throat | Shs.4,162,500/= | Shs.7,332,600/= | |
92 | M.Med General Surgery | Shs.4,162,500/= | Shs.7,332,600/= | |
93 | M.Med Obstetrics & Gynaecology | Shs.4,162,500/= | Shs.7,332,600/= | |
94 | M.Med Anaesthesia | Shs.4,162,500/= | Shs.7,332,600/= | |
95 | M.Med Orthopaedic Surgery | Shs.4,162,500/= | Shs.7,332,600/= | |
96 | Msc in Medical Illustration | Shs.4,162,500/= | Shs.7,332,600/= | |
97 | MSc in Human Anatomy | Shs.4,162,500/= | Shs.7,332,600/= | |
98 | MSc in Pharmacology | Shs.4,162,500/= | Shs.7,332,600/= | |
99 | MSc in Physiology | Shs.4,162,500/= | Shs.7,332,600/= | |
100 | MSc in Clinical Epidemiology & Biostatistics | Shs.4,162,500/= | Shs.7,332,600/= | |
101 | Master of Dentistry (Oral and Maxillofacial Surgery) | Shs.5,000,000/= | Shs.10,100,000/= | |
102 | Master of Public Health (Full Time) | Shs.4,500,000/= | Shs.10,100,000/= | |
103 | Master of Public Health (Distance) | Shs.3,000,000/= | Shs.10,100,000/= | |
104 | Master of Health Services Research | Shs.5,000,000/= | Shs.10,100,000/= | |
105 | Master of Public Health Nutrition | Shs.4,500,000/= | Shs.15,150,000/= | |
College of Natural Sciences | ||||
106 | MSc. in Mathematics | Shs.3,525,000/= | Shs.6,262,000/= | |
107 | MSc. in Physics | Shs.3,525,000/= | Shs.6,262,000/= | |
108 | MSc. in Chemistry | Shs.3,525,000/= | Shs.6,262,000/= | |
109 | MSc. in Botany | Shs.3,525,000/= | Shs.6,262,000/= | |
110 | MSc. in Zoology | Shs.3,525,000/= | Shs.6,262,000/= | |
111 | MSc. in Geology | Shs.3,525,000/= | Shs.6,262,000/= | |
112 | MSc. in Mathematical Modelling | Shs.3,525,000/= | Shs.6,262,000/= | |
113 | M.Sc. in Biochemistry | Shs.5,000,000/= | Shs.10,100,000/= | |
College of Engineering, Design, Art and Technology
114 PGD in Construction Project Management |
Shs. 3,787,500/= | Shs.6,666,000/= | ||
115 | M. of Engineering – Civil (Evening) | Shs.3,787,500/= | Shs.6,666,000/= | |
116 | M. of Engineering – Mechanical(Evening) | Shs.3,787,500/= | Shs.6,666,000/= | |
117 | M. of Engineering – Electrical (Evening) | Shs.3,787,500/= | Shs.6,666,000/= | |
118 | MSc. in Civil Engineering(Day) | Shs.3,787,500/= | Shs.6,666,000/= | |
119 | MSc. in Electrical Engineering(Day) | Shs.3,787,500/= | Shs.6,666,000/= | |
120 | MSc. Mechanical Engineering (Day) | Shs.3,787,500/= | Shs.6,666,000/= | |
121 | M. of Architecture (Day) | Shs.3,787,500/= | Shs.6,666,000/= | |
122
123 |
MSc. in Renewable Energy (Day)
M.A. in Fine Art |
Shs.3,787,500/=
Shs.3,037,500/= |
Shs.6,666,000/=
Shs.6,060,000/= |
|
School of Veterinary Medicine
124 PGD in Livestock Development Planning & Management |
Shs.4,162,500/= | Shs.7,332,600/= | ||
125 | M. of Vet. Medicine (Food Animal Health & Production) | Shs.4,162,500/= | Shs.7,332,600/= | |
126 | MSc. in Molecular Biology | Shs.4,162,500/= | Shs.10,100,000/= | |
127 | MSc. in Vet Pathology | Shs.4,162,500/= | Shs.7,332,600/= | |
128 | M. of Veterinary Preventive Medicine | Shs.4,162,500/= | Shs.7,332,600/= | |
129 | M. of Wildlife Health and Management | Shs.4,162,500/= | Shs.10,100,000/= | |
130 | MSc in Livestock Development Planning and Management | Shs.4,162,500/= | Shs.7,332,600/= | |
131 | Master of Biomedical Laboratory Sciences and Management | Shs.4,162,500/= | Shs.10,100,000/= | |
132
133 134 |
Master of Wildlife Tourism & Recreation Management
Master of Science Natural Products Technology and Value Chain Management Master of Science in Animal Product Processing, Entrepreneurship and Safety |
Shs.4,500,000/=
Shs.4,500,000/= Shs.5,200,000/= |
Shs.10,000,000/=
Shs.10,000,000/= Shs.12,000,000/= |
|
DOCTORAL DEGREES BY COURSEWORKS AND DISSERTATIONS | ||||
135 | Ph.D in Information Systems | Shs.3,000,000/= | Shs.6,060,000/= | |
136 | Ph.D in Computer Science | Shs.3,000,000/= | Shs.6,060,000/= | |
137 | Ph.D in Software Engineering | Shs.3,000,000/= | Shs.6,060,000/= | |
138 | Ph.D in Information Technology | Shs.3,000,000/= | Shs.6,060,000/= | |
139 | Ph.D in Information Science | Shs.5,000,000/= | Shs.8,080,000/= | |
140 | Ph.D in Plant Breeding and Biotechnology. | Shs.5,000,000/= | Shs. 10,338,360/= | |
DURATION OF PROGRAMMES
Diplomas – One academic year
Masters degrees (full time) – Two academic years
Masters degrees (part time) – Three – four academic years
Masters of Medicine – Three academic years
Master of Public Health (Day) – Three academic years
Master of Public Health (Distance) – Three to six academic years
PhD (Provisional Admission) – One academic year Maximum
Ph.D/MD/LLD (full time) – Three academic years
Ph.D/MD/LLD (part time) – Five academic years.
Application Procedure
- Hard copies of application forms are obtainable from the Directorate of Research and Graduate Training, 3rd Floor, Senate Building, Room 307 after payment of an application fee of Ug.shs 50,000/= (Ugandan applicants) or Ug. Shs. 151,500(International Applicants) to any Stanbic Bank Branch and DFCU Bank in favour of the Makerere University Council. International applicants should pay by bank draft as cheques will not be honoured. Bank pay-in-slips are obtainable from the Directorate of Research and Graduate Training, Room 307.
- The Account Name is Makerere University Fees Collection Account numbers: 0140018690001 for Stanbic Bank and01013500181512 for DFCU Bank.
- Application forms can also be down loaded from our Website:
http//sgs.mak.ac.ug
4. Completed application forms should be returned to the Directorate of Research and Graduate Training, Room 307 and must be accompanied by relevant supporting certified copies of certificates, and academic transcripts, and the letters of referees. Please strictly observe the closing date of 31st March, 2011.
5. All Applicants for Master of Laws (LLM) will do a Graduate Admission Test (GAT) consisting of an oral Interview and written test. The fee is Ug.shs. 100,000/= (One hundred thousand shillings). The GAT will be held on 18th June, 2011.
6. For detailed information about the Programmes, content and regulations can be obtained from the University Website or contact the Principals of the respective Colleges and Schools.
Alfred Masikye Namoah
ACADEMIC REGISTRAR
Click here to download the Application Form
24 Responses to "Makerere University Graduate Admissions 2011 and application forms"